| RAJA MAHENDRA COLLEGE OF ENGINEERING - IBRAHIMAPATNAM | ||||
| M.B.A., ( Batch 2013-15) Student details | ||||
| S.No | Roll No | Name of the Student | Specialization | Remarks |
| 1 | 13D61E0001 | A.Soujanya | Finance | |
| 2 | 13D61E0002 | Adula Navaneetha | Finance | |
| 3 | 13D61E0003 | Akunoori Shankar | Marketing | |
| 4 | 13D61E0004 | Ale Dileep Kumar | Marketing | |
| 5 | 13D61E0006 | B.Sai Sandeep | HR | |
| 6 | 13D61E0007 | Bandi Ganesh | Finance | |
| 7 | 13D61E0008 | Bangaru Prem Kumar | Marketing | |
| 8 | 13D61E0009 | Bhoomireddy Srikrishna Vardhan Reddy | Marketing | |
| 9 | 13D61E0010 | Bojja Bhaskar Reddy | HR | |
| 10 | 13D61E0011 | Chekuri Vasu | Finance | |
| 11 | 13D61E0012 | Chenchu Anil | ****** | Not specified |
| 12 | 13D61E0013 | Chenuri Venkata Chari | Finance | |
| 13 | 13D61E0014 | Chinthalapalli Prany | HR | |
| 14 | 13D61E0015 | D.Murthy Chirukuri | HR | |
| 15 | 13D61E0016 | D.Prasanna | Finance | |
| 16 | 13D61E0018 | G.Durga Prasad | HR | |
| 17 | 13D61E0019 | G.Harshavardhan | Finance | |
| 18 | 13D61E0020 | H.Ameena | HR | |
| 19 | 13D61E0021 | Harish Kohirkar | HR | |
| 20 | 13D61E0022 | Heera Lal Yadav | Finance | |
| 21 | 13D61E0023 | Indemandala Kavitha | *** | Not specified |
| 22 | 13D61E0024 | Jalli Anusha | HR | |
| 23 | 13D61E0025 | Jonnalagadda Vijitha | HR | |
| 24 | 13D61E0026 | Kakinada Srinivasu | Finance | |
| 25 | 13D61E0027 | Katta Sai Kiran | HR | |
| 26 | 13D61E0028 | Koviri Gopi | HR | |
| 27 | 13D61E0029 | Kranthi C | HR | |
| 28 | 13D61E0030 | Kaulkarni Vinay Kumar | Finance | |
| 29 | 13D61E0031 | Lolokapuri Priyanka | HR | |
| 30 | 13D61E0032 | M. Sandeep | HR | |
| 31 | 13D61E0033 | Mudimala Prathap | HR | |
| 32 | 13D61E0034 | Myakala Gangadhar | ******** | Not specified |
| 33 | 13D61E0035 | Myakala Praveen Kumar | Marketing | |
| 34 | 13D61E0036 | Nagabhairu Mounika | Finance | |
| 35 | 13D61E0037 | Palle Indra Reddy | Marketing | |
| 36 | 13D61E0038 | Palli Chandrakanth | Marketing | |
| 37 | 13D61E0039 | Pamulapati Dileep Raja | HR | |
| 38 | 13D61E0040 | Praveen Kumar Kulkarni | Finance | |
| 39 | 13D61E0041 | Rajani Somani | ******** | Not specified |
| 40 | 13D61E0042 | Rajshekar Jelli | Finance | |
| 41 | 13D61E0043 | Raparla Subba Rao | Marketing | |
| 42 | 13D61E0044 | Redabowana Shilpa | Finance | |
| 43 | 13D61E0045 | Sampath Kumar B J | *** | Not specified |
| 44 | 13D61E0046 | Sandeep Kumar Bangaru | Marketing | |
| 45 | 13D61E0047 | Sidgaram Pandari Reddy | Finance | |
| 46 | 13D61E0048 | Sipulle Nikhath | Finance | |
| 47 | 13D61E0049 | Tripuraneni Ashok Kumar | **** | Not specified |
| 48 | 13D61E0050 | V. Ramadevi | Finance | |
| 49 | 13D61E0051 | Vallala Spandana | Finance | |
| 50 | 13D61E0052 | Yerla Lohit Reddy | Finance | |
| 51 | 13D61E0054 | M.Kumudini | HR | |
| 52 | 13D61E0056 | Pattamsetti Sampath Kumar | Finance | |
Friday, November 28, 2014
MBA 3-Semester (Batch 2013-15) Specialization
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment